1280 Rue de Sologne
Québec (Charlesbourg), Capitale-Nationale G1H1L2
Bungalow | MLS: 22462407
$475,000
Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Other | 6.5 x 12.1 P | Ground Floor | Parquetry |
| Other | 6.5 x 12.1 P | Ground Floor | Parquetry |
| Living room | 11.0 x 11.11 P | Ground Floor | Parquetry |
| Living room | 11.0 x 11.11 P | Ground Floor | Parquetry |
| Dining room | 11.0 x 11.5 P | Ground Floor | Parquetry |
| Dining room | 11.0 x 11.5 P | Ground Floor | Parquetry |
| Kitchen | 11.3 x 11.1 P | Ground Floor | Ceramic tiles |
| Kitchen | 11.3 x 11.1 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 11.11 x 12 P | Ground Floor | Parquetry |
| Primary bedroom | 11.11 x 12 P | Ground Floor | Parquetry |
| Bedroom | 11.1 x 11.1 P | Ground Floor | Parquetry |
| Bedroom | 11.1 x 11.1 P | Ground Floor | Parquetry |
| Bedroom | 8.10 x 8.11 P | Ground Floor | Parquetry |
| Bedroom | 8.10 x 8.11 P | Ground Floor | Parquetry |
| Bathroom | 7.8 x 11.3 P | Ground Floor | Ceramic tiles |
| Bathroom | 7.8 x 11.3 P | Ground Floor | Ceramic tiles |
| Bedroom | 14.10 x 11.10 P | Basement | Flexible floor coverings |
| Bedroom | 14.10 x 11.10 P | Basement | Flexible floor coverings |
| Bedroom | 14.11 x 10.5 P | Basement | Flexible floor coverings |
| Bedroom | 14.11 x 10.5 P | Basement | Flexible floor coverings |
| Family room | 18 x 10.5 P | Basement | Flexible floor coverings |
| Family room | 18 x 10.5 P | Basement | Flexible floor coverings |
| Bathroom | 4.11 x 10.4 P | Basement | Ceramic tiles |
| Bathroom | 4.11 x 10.4 P | Basement | Ceramic tiles |
| Storage | 8.2 x 7.11 P | Basement | Concrete |
| Storage | 8.2 x 7.11 P | Basement | Concrete |
| Other | 11.11 x 12.9 P | Basement | Flexible floor coverings |
| Other | 11.11 x 12.9 P | Basement | Flexible floor coverings |
Characteristics
| Heating system | Air circulation, Electric baseboard units |
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Heating energy | Bi-energy, Electricity, Heating oil |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Park - green area, Public transport |
| Siding | Brick, Other |
| Window type | Crank handle |
| Basement | Finished basement |
| Topography | Flat |
| Landscaping | Landscape |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Distinctive features | Street corner |
| Cupboard | Thermoplastic |
| Equipment available | Wall-mounted air conditioning |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE